Nitto ATP Finals – Tennis Guide
By Tennis Tripper
Last Updated: March 14, 2021
The ATP Finals are regarded as the second highest level of men’s professional Tennis after the four major grand slam tournaments, and one level above ATP Tour Masters competitions.
Dating back to 1970, the competition has often been regarded as the fifth Grand slam as it features the top eight singles players and doubles teams in terms of ATP ranking points.
Years | Location | Stadium | Surface | Capacity |
---|---|---|---|---|
1970 | Tokyo, Japan | Tokyo Metropolitan Gymnasium | Carpet | 6,500 |
1971 | Paris, France | Stade Pierre de Coubertin | Carpet | 5,000 |
1972 | Barcelona, Spain | Palau Blaugrana | Hard | 5,700 |
1973 | Boston, United States | Boston Garden | Carpet | 14,900 |
1974 | Melbourne, Australia | Kooyong Stadium | Grass | 8,500 |
1975 | Stockholm, Sweden | Kungliga Tennishallen | Carpet | 6,000 |
1976 | Houston, United States | The Summit | Carpet | 16,300 |
1977-1989 | New York City, United States | Madison Square Garden | Carpet | 18,000 |
1990-1995 | Frankfurt, Germany | Festhalle Frankfurt | Carpet | 12,000 |
1996-1999 | Hanover, Germany | Hanover Fairground | Carpet & Hard | 15,000 |
2000 | Lisbon, Portugal | Pavilhao Atlantico | Hard | 12,000 |
2001 | Sydney, Australia | Acer Arena | Hard | 17,500 |
2002 | Shanghai, China | SNIEC | Hard | 10,000 |
2003-2004 | Houston, United States | Westside Tennis Club | Hard | 5,240 |
2005-2008 | Shanghai, China | Qizhong Forest Sports City Arena | Carpet & Hard | 15,000 |
2009-2020 | London, United Kingdom | O2 Arena | Hard | 20,000 |
2021-2025 | Turin, Italy | Pala Alpitour | Hard | 16,600 |
By Tennis Tripper
Last Updated: March 14, 2021